| Table 1 | Principal reasons for the low continuation rate for HRT | 
| Table 2 | Placebo-controlled studies which have shown the value that oestrogens are effective in the triad of hormone-responsive depressions (1) post-natal depression, (2) premenstrual depression, (3) peri-menopausal depression. | 
| Fig. 1 | Data showing that the increase in bone density in 60 year old women receiving percutaneous oestrogens is greater in women with the lowest pre-treatment bone density. | 
| Fig. 2 | Ultrasound measurement of skin thickness which decreases after the menopause but increases to normal values following oestrogen therapy. | 
| Fig. 3 | The incremental increase in spinal bone density using three doses of oestradiol implants, 25 mg, 50 mg and 75 mgs. | 
| Fig. 4 | Improvement in depression in a cross-sectional placebo-controlled study of patients with severe PMS using 200 mcg oestradiol patches. | 
| Fig. 5 | Anxiety and depression scores before and after hysterectomy in 200 consecutive patients. | 



